NOTE: | This property MAY be under contract. For the current status of this property contact us. |
Showings: | (801) 999-8288 |
MLS#: | 1579041 |
Year Built: | 2013 |
On Market: |
18 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 6579S 6400W |
Garage: | 3 car Attached,Opener,Rv Parking |
Area: | DIAMOND SUMMITT Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
1,628 |
3 |
2 |
|
|
|
Basement: |
1,580 |
|
|
|
|
|
Totals: |
3,208 |
3 |
2 |
|
|
|
Schools
|
School District: | Jordan |
Ele. School: | Riverside |
Mid. School: | Copper Mountain |
High School: | West Jordan |
Financial Information
|
Current Price: | $400,000 |
$ per Sqft: | $125 |
Prop. Tax: | $3,072 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Basement: | Full |
Parking: | 3 car Attached,Opener,Rv Parking |
Lot Size: | 0.25 Acres |
Exterior: | Bay Box Windows, Double Pane Windows, Sliding Glass Doors |
Sub-Division: | DIAMOND SUMMITT |
Lot Type: | Cul-de-Sac, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range, Window Coverings |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Exclusions: | Dryer, Refrigerator, Washer |
|  |
Home Mortgage Calculator
|