Showings: | (801) 999-8288 |
MLS#: | 1578158 |
Year Built: | 2017 |
On Market: |
23 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 9950S 2143W |
Garage: | 4 car Attached,Opener,Extra Length |
Area: | PEARL COVE Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
2,248 |
2 |
1 |
1 |
|
1 |
Bsmt (90% Fin.): |
2,454 |
3 |
1 |
1 |
|
|
Totals: |
4,702 |
5 |
2 |
2 |
|
1 |
Schools
|
School District: | Jordan |
Ele. School: | Jordan Ridge |
Mid. School: | South Jordan |
High School: | Bingham |
Financial Information
|
Current Price: | $879,000 |
$ per Sqft: | $187 |
Prop. Tax: | $5,307 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 2 Full 2 Three Qtr
|
# of Levels: | 1 |
Interior: | Alarm: Security, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Dishwasher: Built-In, Disposal, Floor Drains, Gas Log, Great Room, Oven: Wall, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Theater Room |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 90% |
Parking: | 4 car Attached,Opener,Extra Length |
Lot Size: | 0.30 Acres |
Exterior: | Double Pane Windows, Entry (Foyer), Outdoor Lighting, Patio: Covered, Porch: Open, Skylights, Sliding Glass Doors |
Sub-Division: | PEARL COVE |
Lot Type: | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Cement Board |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Ceiling Fan, Fireplace Insert, Freezer, Humidifier, Microwave, Range, Range Hood, Refrigerator, Window Coverings, Projector |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Exercise Room |
Disabled Access: | 36 Wide Hallways |
|  |
Home Mortgage Calculator
|