Showings: | (801) 999-8288 |
MLS#: | 1574335 |
Year Built: | 2014 |
On Market: |
40 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 4 car Attached,Extra Width,Heated,Opener |
Area: | WHITE PINE RANCHES Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
3,906 |
6 |
4 |
1 |
|
1 |
Floor 1: |
4,364 |
1 |
|
1 |
1 |
2 |
Bsmt (50% Fin.): |
450 |
|
|
|
|
|
Totals: |
8,720 |
7 |
4 |
2 |
1 |
3 |
Schools
|
School District: | Park City |
Ele. School: | Parley's Park |
Mid. School: | Treasure Mt |
High School: | Park City |
Financial Information
|
Current Price: | $8,400,000 |
$ per Sqft: | $963 |
Prop. Tax: | $20,820 |
HOA Fee: | $3, 000 Annually |
HOA Includes: | Snow Removal |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 7 |
Bathrooms: | 7
- 4 Full 2 Three Qtr 1 Half
|
# of Levels: | 2 |
Interior: | See Remarks, Bar: Wet, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Oven: Double, Range: Gas, Vaulted Ceilings, Silestone Countertops |
Fireplaces: | 3 |
Basement: | Partial |
Basement Fin: | 50% |
Parking: | 4 car Attached,Extra Width,Heated,Opener |
Lot Size: | 4.50 Acres |
Exterior: | Balcony, Deck: Covered, Horse Property, Patio: Covered, Sliding Glass Doors, Walkout, Patio: Open |
Sub-Division: | WHITE PINE RANCHES |
Lot Type: | Road: Paved, Secluded Yard, Terrain: Flat, View: Mountain, Wooded, Private |
Frontage: | 0.0 |
Patio: | 2 |
Roofing: | Asphalt Shingles |
Siding: | Brick, Other Wood |
Heating: | Forced Air |
Cooling: | Central Air: Gas, Natural |
Water: | See Remarks, Cul |
Inclusions: | See Remarks, Hot Tub, Humidifier, Microwave, Range, Storage Sheds |
Amenities: | Cable Tv Wired, Exercise Room, Gas Dryer Hookup, Gated Community |
Exclusions: | See Remarks |
|  |
Home Mortgage Calculator
|