Showings: | (801) 999-8288 |
MLS#: | 1573169 |
Year Built: | 2019 |
On Market: |
51 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 0
Garage: | 3 car Heated,Parking: Covered |
Area: | COLONY Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,172 |
1 |
1 |
|
|
1 |
Floor 1: |
3,535 |
1 |
1 |
|
2 |
3 |
Bsmt (100% Fin.): |
4,760 |
3 |
4 |
|
1 |
1 |
Totals: |
9,467 |
5 |
6 |
|
3 |
5 |
Schools
|
School District: | Park City |
Ele. School: | Parley's Park |
Mid. School: | Treasure Mt |
High School: | Park City |
Financial Information
|
Current Price: | $8,250,000 |
$ per Sqft: | $871 |
Prop. Tax: | $14,922 |
HOA Fee: | $10, 700 Annually |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 9
- 6 Full 3 Half
|
# of Levels: | 2 |
Interior: | Alarm: Fire, Alarm: Security, Bar: Wet, Central Vacuum, Dishwasher: Built-In, Gas Log, Jetted Tub, Oven: Double, Range/Oven: Free Stdng., Vaulted Ceilings |
Fireplaces: | 5 |
Basement: | Daylight, Full, Slab, W |
Basement Fin: | 100% |
Parking: | 3 car Heated,Parking: Covered |
Lot Size: | 2.52 Acres |
Exterior: | Entry (Foyer), Porch: Open, Patio: Open |
Sub-Division: | COLONY |
Lot Type: | Road: Paved, View: Mountain |
Frontage: | 0.0 |
Roofing: | Flat, Metal |
Siding: | Stone, Other Wood |
Heating: | Radiant: In Floor |
Cooling: | Central Air: Gas |
Water: | Culinary |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Gas Dryer Hookup, Home Warranty, Sauna/Steam Room |
|  |
Home Mortgage Calculator
|