Showings: | (801) 999-8288 |
MLS#: | 1568042 |
Year Built: | 1995 |
On Market: |
96 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 3775S 3710W |
Garage: | 2 car Attached,Rv Parking |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
1,577 |
3 |
2 |
|
|
1 |
Bsmt (95% Fin.): |
1,700 |
2 |
1 |
|
|
|
Totals: |
3,277 |
5 |
3 |
|
|
1 |
Schools
|
School District: | Granite |
Ele. School: | Pioneer |
Mid. School: | Valley |
High School: | Granger |
Financial Information
|
Current Price: | $369,900 |
$ per Sqft: | $113 |
Prop. Tax: | $2,511 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Oven: Double, Granite Countertops |
Fireplaces: | 1 |
Basement: | Full |
Basement Fin: | 95% |
Parking: | 2 car Attached,Rv Parking |
Lot Size: | 0.18 Acres |
Exterior: | Bay Box Windows, Outdoor Lighting, Storm Doors, Patio: Open |
Lot Type: | Fenced: Full, Sprinkler: Auto-Full |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Aluminum/Vinyl, Brick |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Ceiling Fan, Microwave, Range, Storage Sheds |
Amenities: | Cable Tv Available, Electric Dryer Hookup |
Exclusions: | Dryer, Refrigerator, Washer |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|