Showings: | (801) 999-8288 |
MLS#: | 1562042 |
Year Built: | 2006 |
On Market: |
127 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 4601N 750E |
Garage: | 3 car Attached,Heated,Opener |
Area: | HILLSIDE OAKS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,236 |
2 |
1 |
|
|
|
Floor 1: |
3,896 |
2 |
2 |
|
1 |
3 |
Totals: |
5,132 |
4 |
3 |
|
1 |
3 |
Schools
|
School District: | Provo |
Ele. School: | Canyon Crest |
Mid. School: | Centennial |
High School: | Timpview |
Financial Information
|
Current Price: | $1,995,000 |
$ per Sqft: | $389 |
Prop. Tax: | $6,107 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 4
- 3 Full 1 Half
|
# of Levels: | 2 |
Interior: | Alarm: Security, Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Gas Log, Jetted Tub, Vaulted Ceilings, Theater Room |
Fireplaces: | 3 |
Basement: | None/Crawl Space |
Parking: | 3 car Attached,Heated,Opener |
Lot Size: | 0.87 Acres |
Exterior: | Deck: Covered, Entry (Foyer), Outdoor Lighting, Patio: Covered, Porch: Open |
Sub-Division: | HILLSIDE OAKS |
Lot Type: | Sprinkler: Auto-Full, Terrain: Flat, View: Lake, View: Mountain, View: Valley, Wooded |
View: | Lake View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Stone |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Alarm System, Compactor, Dryer, Fireplace Equipment, Fireplace Insert, Gas Grill/BBQ, Range, Range Hood, Refrigerator, Satellite Equipment, Washer, Water Softener: Own, Projector |
Amenities: | Cable Tv Available, Cable Tv Wired, Electric Dryer Hookup |
Disabled Access: | 36 Wide Hallways, Access To Elec. Outlets |
|  |
Home Mortgage Calculator
|