Showings: | (801) 999-8288 |
MLS#: | 1557012 |
Year Built: | 2018 |
On Market: |
150 days |
Home Type: | Townhouse - Rambler/Ranch |
Coordinates: | 0S 0W |
Garage: | 2 car Attached,Extra Width,Opener,Extra Length |
Area: | BINGHAM POINT Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
530 |
|
|
|
|
|
Floor 1: |
1,608 |
2 |
2 |
|
|
|
Totals: |
2,138 |
2 |
2 |
|
|
|
Schools
|
School District: | Granite |
Ele. School: | Wright |
Mid. School: | Matheson |
High School: | Cyprus |
Financial Information
|
Price Change: | 01/15/2019 Price changed from: $348563 to $349563 |
Price Change: | 10/18/2018 Price changed from: $347374 to $348563 |
Price Change: | 10/05/2018 Price changed from: $345374 to $347374 |
Current Price: | $349,563 |
$ per Sqft: | $164 |
Prop. Tax: | $1 |
HOA Fee: | $180 Monthly |
HOA Includes: | Other (See Remarks), Club House, Gym Room, Insurance Paid, Maintenance Paid, Pets Permitted, Snow Removal, Trash Paid, Water Paid |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 2 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Basement: | Slab |
Parking: | 2 car Attached,Extra Width,Opener,Extra Length |
Lot Size: | 0.06 Acres |
Exterior: | Double Pane Windows, Patio: Covered, Sliding Glass Doors |
Sub-Division: | BINGHAM POINT |
Lot Type: | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Private |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco, Cement |
Heating: | Gas: Central |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range |
Amenities: | See Remarks, Cable Tv Wired, Electric Dryer Hookup, Home Warranty |
Disabled Access: | Ground Level, No-Step Entry, Single Level Living |
|  |
Home Mortgage Calculator
|