Showings: | (801) 999-8288 |
MLS#: | 1556527 |
Year Built: | 2006 |
On Market: |
153 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 4395S 6328W |
Garage: | 3 car See Remarks,Rv Parking,Workbench |
Area: | VALLEY FIELDS Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 1: |
1,935 |
3 |
2 |
|
1 |
1 |
Bsmt (20% Fin.): |
2,006 |
1 |
|
|
|
|
Totals: |
3,941 |
4 |
2 |
|
1 |
1 |
Schools
|
School District: | Granite |
Ele. School: | Hillside |
Mid. School: | Hunter |
High School: | Hunter |
Financial Information
|
Current Price: | $495,000 |
$ per Sqft: | $126 |
Prop. Tax: | $3,375 |
Ownership: | Cash, Conv, FHA |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Closet: Walk-In, Dishwasher: Built-In, Great Room, Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Entrance, Full, Walkou |
Basement Fin: | 20% |
Parking: | 3 car See Remarks,Rv Parking,Workbench |
Lot Size: | 0.34 Acres |
Exterior: | Basement Entrance, Double Pane Windows, Sliding Glass Doors, Walkout |
Sub-Division: | VALLEY FIELDS |
Lot Type: | Fenced: Full, Sprinkler: Auto-Full, View: Mountain, View: Valley |
View: | Valley View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range, Refrigerator, Storage Sheds, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup |
|  |
Home Mortgage Calculator
|