Showings: | (801) 999-8288 |
MLS#: | 1544839 |
Year Built: | 1994 |
On Market: |
203 days |
Home Type: | Single Family - 2-Story |
Coordinates: | 11585S 1904W |
Garage: | 3 car Attached,Heated,Opener,Rv Parking |
Area: | LOT 14 BONANZA ACRES Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,231 |
1 |
1 |
|
|
|
Floor 1: |
3,772 |
1 |
1 |
|
2 |
3 |
Bsmt (100% Fin.): |
3,772 |
6 |
3 |
|
|
|
Totals: |
8,775 |
8 |
5 |
|
2 |
3 |
Schools
|
School District: | Jordan |
Ele. School: | Monte Vista |
Mid. School: | South Jordan |
High School: | Bingham |
Financial Information
|
Price Change: | 01/08/2019 Price changed from: $1395000 to $1295000 |
Current Price: | $1,295,000 |
$ per Sqft: | $148 |
Prop. Tax: | $9,215 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 8 |
Bathrooms: | 7
- 5 Full 2 Half
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, French Doors, Jetted Tub, Kitchen: Second, Vaulted Ceilings |
Fireplaces: | 3 |
Basement: | Daylight, Full |
Basement Fin: | 100% |
Parking: | 3 car Attached,Heated,Opener,Rv Parking |
Lot Size: | 2.00 Acres |
Exterior: | Balcony, Bay Box Windows, Double Pane Windows, Patio: Covered, Stained Glass Windows |
Sub-Division: | LOT 14 BONANZA ACRES |
Lot Type: | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Irriga |
Inclusions: | Microwave, Range, Refrigerator, Window Coverings |
Amenities: | Cable Tv Available, Cable Tv Wired, Exercise Room, Gas Dryer Hookup, Sauna/Steam Room, Swimming Pool |
|  |
Home Mortgage Calculator
|