Showings: | (801) 999-8288 |
MLS#: | 1519952 |
Year Built: | 1973 |
On Market: |
304 days |
Home Type: | Single Family - Tri/Multi-Level |
Coordinates: | 0
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place |
Floor 2: |
1,732 |
4 |
2 |
1 |
|
|
Floor 1: |
1,460 |
|
1 |
|
|
1 |
Bsmt (100% Fin.): |
890 |
1 |
|
1 |
|
1 |
Totals: |
4,082 |
5 |
3 |
2 |
|
2 |
Schools
|
School District: | Davis |
Ele. School: | East Layton |
Mid. School: | Central Davis |
High School: | Northridge |
Financial Information
|
Current Price: | $1,175,000 |
$ per Sqft: | $288 |
Prop. Tax: | $5,257 |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 5
- 3 Full 2 Three Qtr
|
# of Levels: | 2 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Kitchen: Updated, Oven: Double, Range: Countertop, Range: Gas, Granite Countertops |
Fireplaces: | 2 |
Basement: | Walkout |
Basement Fin: | 100% |
Parking: | Built-In |
Lot Size: | 3.00 Acres |
Exterior: | Horse Property, Out Buildings, Outdoor Lighting |
Lot Type: | Cul-de-Sac, Fenced: Full, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley, Wooded, Private |
View: | Lake View |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Fully Fenced |
Roofing: | Asphalt Shingles |
Siding: | Brick, Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary, Second |
|  |
Home Mortgage Calculator
|